TOP 20 PASSING COMPLETIONS REGULAR SEASON
YEAR | NAME | COMPLETIONS | GAMES |
---|---|---|---|
2014 | Parker Gdula | 132 | 10 |
2013 | Parker Gdula | 126 | 10 |
2018 | Jon Tomcufcik | 123 | 10 |
2019 | Jon Tomcufcik | 122 | 10 |
2015 | Parker Gdula | 117 | 10 |
2017 | Jon Tomcufcik | 116 | 10 |
2007 | Brett Tevepaugh | 113 | 10 |
2016 | Jim Burg | 110 | 10 |
2001 | Matt Phillips | 95 | 10 |
1997 | Brian Shellito | 93 | 10 |
2006 | Mike Fisher | 92 | 10 |
2012 | Darryl Richards | 85 | 10 |
2000 | Matt Phillips | 80 | 10 |
2003 | Ryan Tevepaugh | 78 | 10 |
2002 | Craig Monne | 78 | 10 |
1998 | Paul Noble | 74 | 10 |
2009 | Kyle Weninger | 65 | 10 |
1996 | Brian Shellito | 65 | 10 |
2004 | Terry Love | 61 | 10 |
1988 | Jason Maxwell | 56 | 10 |
TOP 20 PASSING ATTEMPTS REGULAR SEASON
YEAR | NAME | ATTEMPTS | GAMES |
---|---|---|---|
2015 | Parker Gdula | 249 | 10 |
2013 | Parker Gdula | 229 | 10 |
2014 | Parker Gdula | 226 | 10 |
2017 | Jon Tomcufcik | 222 | 10 |
2018 | Jon Tomcufcik | 203 | 10 |
2016 | Jim Burg | 195 | 10 |
2001 | Matt Phillips | 191 | 10 |
2007 | Brett Tevepaugh | 190 | 10 |
2003 | Ryan Tevepaugh | 190 | 10 |
2000 | Matt Phillips | 186 | 10 |
2019 | Jon Tomcufcik | 180 | 10 |
1997 | Brian Shellito | 180 | 10 |
1996 | Brian Shellito | 177 | 10 |
2002 | Craig Monne | 174 | 10 |
2006 | Mike Fisher | 169 | 10 |
2012 | Darryl Richards | 161 | 10 |
1998 | Paul Noble | 151 | 10 |
2004 | Terry Love | 130 | 10 |
1988 | Jason Maxwell | 130 | 10 |
1989 | Damon Mintz | 125 | 10 |
TOP 20 PASSING YARDS REGULAR SEASON
YEAR | NAME | YARDS | GAMES |
---|---|---|---|
2018 | Jon Tomcufcik | 2,039 | 10 |
2014 | Parker Gdula | 2,022 | 10 |
2019 | Jon Tomcufcik | 1,862 | 10 |
2017 | Jon Tomcufcik | 1,794 | 10 |
2013 | Parker Gdula | 1,706 | 10 |
2007 | Brett Tevepaugh | 1,601 | 10 |
2016 | Jim Burg | 1,459 | 10 |
2003 | Ryan Tevepaugh | 1,380 | 10 |
2015 | Parker Gdula | 1,354 | 10 |
2001 | Matt Phillips | 1,278 | 10 |
1998 | Paul Noble | 1,278 | 10 |
2002 | Craig Monne | 1,253 | 10 |
1997 | Brian Shellito | 1,142 | 10 |
2012 | Darryl Richards | 1,095 | 10 |
2000 | Matt Phillips | 1,059 | 10 |
1996 | Brian Shellito | 1,010 | 10 |
2006 | Mike Fisher | 989 | 10 |
1983 | Chris Lencewicz | 940 | 10 |
2004 | Terry Love | 875 | 10 |
2011 | Austin Zachem | 872 | 10 |
TOP 20 PASSING TD REGULAR SEASON
YEAR | NAME | TD | GAMES |
---|---|---|---|
2019 | Jon Tomcufcik* | 25 | 10 |
2018 | Jon Tomcufcik | 18 | 10 |
2017 | Jon Tomcufcik | 15 | 10 |
2014 | Parker Gdula | 14 | 10 |
2013 | Parker Gdula | 14 | 10 |
2001 | Matt Phillips | 13 | 10 |
2007 | Brett Tevepaugh | 11 | 10 |
1994 | Mark Lieberth | 11 | 10 |
1984 | Chris Lencewicz | 11 | 10 |
2015 | Parker Gdula | 10 | 10 |
2002 | Craig Monne | 10 | 10 |
1998 | Paul Noble | 10 | 10 |
1996 | Brian Shellito | 10 | 10 |
2016 | Jim Burg | 9 | 10 |
1983 | Chris Lencewicz | 9 | 10 |
2003 | Ryan Tevepaugh | 8 | 10 |
1982 | Chris Lencewicz | 8 | 10 |
2011 | Austin Zachem | 7 | 10 |
2006 | Mike Fisher | 7 | 10 |
2004 | Terry Love | 7 | 10 |
TOP 20 INTERCEPTIONS REGULAR SEASON
YEAR | NAME | INTERCEPTIONS | GAMES |
---|---|---|---|
2013 | Parker Gdula | 18 | 11 |
2001 | Matt Phillips | 17 | 10 |
1987 | Mike Dinallo | 15 | 10 |
2012 | Darryl Richards | 14 | 12 |
1986 | Mike Dinallo | 14 | 14 |
1989 | Damon Mintz | 13 | 10 |
2009 | Kyle Weninger | 12 | 10 |
1996 | Brian Shellito | 12 | 10 |
1995 | Mark Lieberth | 12 | 14 |
1994 | Mark Lieberth | 12 | 10 |
2002 | Craig Monne | 11 | 10 |
2008 | Justin Brownlow | 10 | 10 |
1988 | Jason Maxwell | 10 | 10 |
2015 | Parker Gdula | 9 | 10 |
2006 | Mike Fisher | 9 | 10 |
1998 | Paul Noble | 9 | 10 |
1985 | Aaron Brandt | 8 | 10 |
2016 | Jim Burg | 7 | 10 |
2014 | Parker Gdula | 7 | 11 |
2003 | Ryan Tevepaugh | 7 | 10 |
TOP 20 COMPLETION PERCENTAGE REGULAR SEASON
YEAR | NAME | PERCENTAGE | GAMES |
---|---|---|---|
2019 | Jon Tomcufcik* | 67.9 | 11 |
2018 | Jon Tomcufcik | 62.2 | 15 |
2007 | Brett Tevepaugh | 59.5 | 10 |
1992 | Casey Kellerman | 59.5 | 10 |
2001 | Matt Phillips | 57.0 | 10 |
1981 | Greg Randall | 57.0 | 11 |
2014 | Parker Gdula | 56.9 | 11 |
2016 | Jim Burg | 56.4 | 10 |
2009 | Kyle Weninger | 55.1 | 10 |
2006 | Mike Fisher | 54.4 | 10 |
2013 | Parker Gdula | 54.1 | 10 |
2020 | Nikko Georgiou | 52.8 | 7 |
2017 | Jon Tomcufcik | 52.2 | 10 |
2010 | Austin Zachem | 52.2 | 11 |
1997 | Brian Shellito | 51.3 | 11 |
2012 | Darryl Richards | 51.3 | 12 |
1980 | Greg Randall | 51.2 | 10 |
1991 | Damon Mintz | 50.0 | 10 |
1986 | Mike Dinallo | 49.6 | 14 |
1998 | Paul Noble | 49.0 | 10 |
TOP 20 PASSER RATING REGULAR SEASON
YEAR | NAME | RATING | GAMES |
---|---|---|---|
2019 | Jon Tomcufcik* | 186.86 | 11 |
2018 | Jon Tomcufcik | 175.60 | 15 |
1992 | Casey Kellerman | 154.22 | 10 |
1981 | Greg Randall | 153.90 | 11 |
1983 | Chris Lencewicz | 150.63 | 10 |
2007 | Brett Tevepaugh | 148.30 | 10 |
1984 | Chris Lencewicz | 142.47 | 10 |
2014 | Parker Gdula | 142.14 | 11 |
2017 | Jon Tomcufcik | 137.93 | 10 |
1980 | Greg Randall | 135.49 | 10 |
1998 | Paul Noble | 130.03 | 10 |
2016 | Jim Burg | 127.31 | 10 |
1982 | Chris Lencewicz | 125.23 | 10 |
2020 | Nikko Georgiou | 122.42 | 7 |
1978 | Terry Dynowski | 120.64 | 10 |
1986 | Mike Dinallo | 117.92 | 14 |
2004 | Terry Love | 116.62 | 10 |
2013 | Parker Gdula | 116.20 | 11 |
2011 | Austin Zachem | 114.60 | 10 |
2002 | Craig Monne | 111.64 | 10 |
* NEW RECORD