TOP 20 PAT SEASON
YEAR | NAME | SEASON PAT | GAMES |
---|---|---|---|
2018 | Anna Sanders | 65 | 15 |
2012 | TJ Kestranek | 44 | 12 |
2013 | Parker Deuley | 41 | 10 |
2014 | Parker Deuley | 37 | 11 |
2019 | Blake Torres | 36 | 11 |
2007 | Brett Tevepaugh | 35 | 10 |
2011 | Sky Zahner | 32 | 10 |
2001 | Bob Dubovec | 32 | 10 |
2017 | Anna Sanders | 29 | 10 |
2005 | Brett Tevepaugh | 27 | 10 |
1995 | Ryan Noble | 27 | 14 |
1984 | Rick Brown | 27 | 10 |
1981 | Nick Zsebedics | 25 | 11 |
2002 | Bob Dubovec | 24 | 10 |
2009 | Pat Porter | 20 | 10 |
1986 | Darryl Wodecki | 20 | 10 |
1997 | Trenton Hillier | 19 | 11 |
2016 | Dominic Bartolone | 18 | 10 |
2010 | Pat Porter | 18 | 11 |
2006 | Brett Tevepaugh | 17 | 10 |
TOP 20 FG SEASON
YEAR | NAME | SEASON FG | GAMES |
---|---|---|---|
2018 | Anna Sanders | 6 | 15 |
2013 | Parker Deuley | 6 | 10 |
1997 | Trenton Hillier | 5 | 11 |
1998 | Trenton Hillier | 4 | 10 |
1990 | Pat Noble | 4 | 10 |
2014 | Parker Deuley | 3 | 11 |
1995 | Ryan Noble | 3 | 10 |
2002 | Bob Dubovec | 3 | 10 |
1986 | Darryl Wodecki | 3 | 10 |
2016 | Dominic Bartolone | 3 | 10 |
2006 | Brett Tevepaugh | 3 | 10 |
1996 | Trenton Hillier | 3 | 10 |
2015 | Ryan Toft | 3 | 10 |
1991 | Pat Noble | 3 | 10 |
1980 | Nick Zsebedics | 3 | 10 |
1980 | Oliver Sauter | 3 | 10 |
2011 | Sky Zahner | 2 | 10 |
1981 | Nick Zsebedics | 2 | 11 |
2009 | Pat Porter | 2 | 10 |
1987 | Paul Schell | 2 | 10 |
TOP 20 POINT TOTAL SEASON
YEAR | NAME | SEASON TOTAL | GAMES |
---|---|---|---|
2018 | Anna Sanders | 83 | 15 |
2013 | Parker Deuley | 59 | 11 |
2012 | TJ Kestranek | 47 | 11 |
2014 | Parker Deuley | 46 | 11 |
2019 | Blake Torres | 39 | 11 |
2011 | Sky Zahner | 38 | 10 |
2001 | Bob Dubovec | 38 | 10 |
1995 | Ryan Noble | 36 | 14 |
2007 | Brett Tevepaugh | 35 | 10 |
1997 | Trenton Hillier | 34 | 11 |
2005 | Brett Tevepaugh | 33 | 10 |
2002 | Bob Dubovec | 33 | 10 |
1981 | Nick Zsebedics | 31 | 11 |
2017 | Anna Sanders | 29 | 10 |
1986 | Darryl Wodecki | 29 | 10 |
1998 | Trenton Hillier | 28 | 10 |
2016 | Dominic Bartolone | 27 | 10 |
1984 | Rick Brown | 27 | 10 |
2009 | Pat Porter | 26 | 10 |
2006 | Brett Tevepaugh | 26 | 10 |
TOP 20 PAT CAREER
YEAR | NAME | CAREER PAT | GAMES |
---|---|---|---|
2017-2018 | Anna Sanders | 94 | 25 |
2013-2014 | Parker Deuley | 78 | 22 |
2000-2002 | Bob Dubovec | 72 | 31 |
2005-2007 | Brett Tevepaugh | 52 | 30 |
1996-1998 | Trenton Hillier | 49 | 31 |
2008-2010 | Pat Porter | 46 | 31 |
1979-1981 | Nick Zsebedics | 45 | 31 |
2012 | TJ Kestranek | 44 | 12 |
2017-2019 | Blake Torres | 39 | 36 |
1985-1986 | Darryl Wodecki | 35 | 24 |
2011 | Sky Zahner | 32 | 10 |
1994-1995 | Ryan Noble | 31 | 20 |
1989-1991 | Pat Noble | 27 | 30 |
1984 | Rick Brown | 27 | 10 |
2015-2017 | Ryan Toft | 18 | 20 |
2016 | Dominic Bartolone | 18 | 10 |
2004 | Matt Berkowitz | 17 | 10 |
1983 | Chris Lencewwicz | 12 | 10 |
1988 | Jason Maxwell | 11 | 10 |
1993 | Bryan Krueger | 11 | 10 |
TOP 20 FG CAREER
YEAR | NAME | CAREER FG | GAMES |
---|---|---|---|
1996-1998 | Trenton Hillier | 12 | 31 |
2013-2014 | Parker Deuley | 9 | 22 |
1989-1991 | Pat Noble | 8 | 30 |
2000-2002 | Bob Dubovec | 7 | 31 |
1979-1981 | Nick Zsebedics | 7 | 31 |
2017-2018 | Anna Sanders | 6 | 25 |
2005-2007 | Brett Tevepaugh | 5 | 30 |
1985-1986 | Darryl Wodecki | 4 | 31 |
2016 | Dominic Bartolone | 3 | 10 |
1980 | Oliver Sauter | 3 | 10 |
2008-2010 | Pat Porter | 3 | 31 |
1994-1995 | Ryan Noble | 3 | 24 |
2015-2017 | Ryan Toft | 3 | 30 |
2011 | Sky Zahner | 2 | 10 |
1999 | Paul Noble | 2 | 10 |
1987 | Paul Schell | 2 | 10 |
2017-2019 | Blake Torres | 2 | 36 |
2012 | TJ Kestranek | 1 | 12 |
1983 | Chris Lencewwicz | 1 | 10 |
1988 | Matt Dawson | 1 | 10 |
TOP 20 POINT TOTAL CAREER
YEAR | NAME | CAREER TOTAL | GAMES |
---|---|---|---|
2017-2018 | Anna Sanders | 112 | 25 |
2013-2014 | Parker Deuley | 105 | 22 |
2005-2007 | Brett Tevepaugh | 94 | 30 |
2000-2002 | Bob Dubovec | 93 | 31 |
1996-1998 | Trenton Hillier | 85 | 31 |
1979-1981 | Nick Zsebedics | 66 | 31 |
2008-2010 | Pat Porter | 55 | 31 |
1989-1991 | Pat Noble | 51 | 30 |
2012 | TJ Kestranek | 47 | 12 |
1985-1986 | Darryl Wodecki | 47 | 24 |
2017-2019 | Blake Torres | 45 | 36 |
1994-1995 | Ryan Noble | 40 | 24 |
2011 | Sky Zahner | 38 | 10 |
2016 | Dominic Bartolone | 27 | 10 |
1984 | Rick Brown | 27 | 10 |
2004 | Matt Berkowitz | 23 | 10 |
2015 | Ryan Toft | 21 | 10 |
1983 | Chris Lencewwicz | 15 | 10 |
1987 | Paul Schell | 13 | 10 |
1999 | Paul Noble | 12 | 10 |
TOP 20 PAT REGULAR SEASON
YEAR | NAME | REG PAT | GAMES |
---|---|---|---|
2018 | Anna Sanders | 43 | 10 |
2012 | TJ Kestranek | 41 | 10 |
2013 | Parker Deuley | 40 | 10 |
2007 | Brett Tevepaugh | 35 | 10 |
2019 | Blake Torres | 34 | 10 |
2014 | Parker Deuley | 34 | 10 |
2011 | Sky Zahner | 32 | 10 |
2001 | Bob Dubovec | 32 | 10 |
2017 | Anna Sanders | 29 | 10 |
2005 | Brett Tevepaugh | 27 | 10 |
1984 | Rick Brown | 27 | 10 |
1981 | Nick Zsebedics | 25 | 10 |
2002 | Bob Dubovec | 24 | 10 |
1995 | Ryan Noble | 24 | 10 |
2009 | Pat Porter | 20 | 10 |
1997 | Trenton Hillier | 19 | 10 |
2016 | Dominic Bartolone | 18 | 10 |
2010 | Pat Porter | 18 | 10 |
2006 | Brett Tevepaugh | 17 | 10 |
2004 | Matt Berkowitz | 17 | 10 |
TOP 20 FG REGULAR SEASON
YEAR | NAME | REG FG | GAMES |
---|---|---|---|
2013 | Parker Deuley | 6 | 10 |
1997 | Trenton Hillier | 5 | 10 |
2018 | Anna Sanders | 4 | 10 |
1998 | Trenton Hillier | 4 | 10 |
1990 | Pat Noble | 4 | 10 |
1995 | Ryan Noble | 3 | 10 |
2002 | Bob Dubovec | 3 | 10 |
2016 | Dominic Bartolone | 3 | 10 |
2006 | Brett Tevepaugh | 3 | 10 |
1996 | Trenton Hillier | 3 | 10 |
2015 | Ryan Toft | 3 | 10 |
1991 | Pat Noble | 3 | 10 |
1980 | Nick Zsebedics | 3 | 10 |
1980 | Oliver Sauter | 3 | 10 |
2014 | Parker Deuley | 2 | 10 |
2011 | Sky Zahner | 2 | 10 |
2001 | Bob Dubovec | 2 | 10 |
2009 | Pat Porter | 2 | 10 |
1987 | Paul Schell | 2 | 10 |
1999 | Paul Noble | 2 | 10 |
TOP 20 POINT TOTAL REGULAR SEASON
YEAR | NAME | REG TOTAL | GAMES |
---|---|---|---|
2018 | Anna Sanders | 55 | 10 |
2013 | Parker Deuley | 58 | 10 |
2012 | TJ Kestranek | 44 | 10 |
2014 | Parker Deuley | 40 | 10 |
2011 | Sky Zahner | 38 | 10 |
2001 | Bob Dubovec | 38 | 10 |
2019 | Blake Torres | 37 | 10 |
2007 | Brett Tevepaugh | 35 | 10 |
1997 | Trenton Hillier | 34 | 10 |
2005 | Brett Tevepaugh | 33 | 10 |
2002 | Bob Dubovec | 33 | 10 |
1995 | Ryan Noble | 33 | 10 |
1981 | Nick Zsebedics | 31 | 10 |
2017 | Anna Sanders | 29 | 10 |
1986 | Darryl Wodecki | 29 | 10 |
1998 | Trenton Hillier | 28 | 10 |
2016 | Dominic Bartolone | 27 | 10 |
1984 | Rick Brown | 27 | 10 |
2009 | Pat Porter | 26 | 10 |
2006 | Brett Tevepaugh | 26 | 10 |
TOP 20 KICKING PLAYOFFS
YEAR | NAME | PO FG | PO PAT | PO TOTAL |
---|---|---|---|---|
2018 | Anna Sanders | 2 | 22 | 28 |
1986 | Darryl Wodecki | 2 | 7 | 13 |
2014 | Parker Deuley | 1 | 3 | 6 |
2012 | TJ Kestranek | 0 | 3 | 3 |
1995 | Ryan Noble | 0 | 3 | 3 |
2018 | Blake Torres | 0 | 1 | 1 |
2013 | Parker Deuley | 0 | 1 | 1 |
2000 | Bob Dubovec | 0 | 1 | 1 |
* NEW RECORD