TOP 20 PASSING COMPLETIONS CAREER
YEAR | NAME | COMPLETIONS | GAMES |
---|---|---|---|
2017-2019 | Jon Tomcufcik* | 444 | 36 |
2013-2015 | Parker Gdula | 405 | 32 |
2000-2001 | Matt Phillips | 180 | 21 |
1996-1997 | Brian Shellito | 166 | 24 |
2005&2007 | Brett Tevepaugh | 137 | 20 |
1982-1984 | Chris Lencewicz | 132 | 30 |
1994-1995 | Mark Lieberth | 120 | 24 |
1998-1999 | Paul Noble | 118 | 20 |
2016-2017 | Jim Burg | 116 | 20 |
2005-2006 | Mike Fisher | 116 | 20 |
1986-1987 | Mike Dinallo | 102 | 24 |
2012 | Darryl Richards | 98 | 12 |
2019-2020 | Nikko Georgiou | 94 | 18 |
1980-1981 | Greg Randall | 87 | 21 |
1989-1991 | Damon Mintz | 85 | 30 |
2010-2011 | Austin Zachem | 79 | 21 |
2003 | Ryan Tevepaugh | 78 | 10 |
2002 | Craig Monne | 78 | 10 |
2009 | Kyle Weninger | 65 | 10 |
2004 | Terry Love | 61 | 10 |
TOP 20 PASSING ATTEMPTS CAREER
YEAR | NAME | ATTEMPTS | GAMES |
---|---|---|---|
2013-2015 | Parker Gdula | 767 | 32 |
2017-2019 | Jon Tomcufcik | 730 | 36 |
2000-2001 | Matt Phillips | 390 | 21 |
1996-1997 | Brian Shellito | 374 | 24 |
1982-1984 | Chris Lencewicz | 289 | 30 |
2005&2007 | Brett Tevepaugh | 273 | 20 |
1998-1999 | Paul Noble | 261 | 20 |
1994-1995 | Mark Lieberth | 261 | 24 |
1989-1991 | Damon Mintz | 242 | 30 |
2005-2006 | Mike Fisher | 236 | 20 |
1986-1987 | Mike Dinallo | 216 | 24 |
2016-2017 | Jim Burg | 205 | 20 |
2012 | Darryl Richards | 191 | 12 |
2003 | Ryan Tevepaugh | 190 | 10 |
2010-2011 | Austin Zachem | 179 | 21 |
2002 | Craig Monne | 174 | 10 |
2019-2020 | Nikko Georgeiou | 172 | 18 |
1980-1981 | Greg Randall | 161 | 21 |
2004 | Terry Love | 130 | 10 |
1988 | Jason Maxwell | 130 | 10 |
TOP 20 PASSING YARDS CAREER
YEAR | NAME | YARDS | GAMES |
---|---|---|---|
2017-2019 | Jon Tomcufcik* | 6,973 | 36 |
2013-2015 | Parker Gdula | 5,370 | 32 |
2000-2001 | Matt Phillips | 2,388 | 21 |
1996-1997 | Brian Shellito | 2,212 | 24 |
2005&2007 | Brett Tevepaugh | 2,050 | 20 |
1998-1999 | Paul Noble | 1,871 | 20 |
1986-1987 | Mike Dinallo | 1,811 | 24 |
1982-1984 | Chris Lencewicz | 1,768 | 30 |
1994-1995 | Mark Lieberth | 1,754 | 24 |
2016-2017 | Jim Burg | 1,508 | 20 |
1980-1981 | Greg Randall | 1,501 | 21 |
2005-2006 | Mike Fisher | 1,415 | 20 |
2003 | Ryan Tevepaugh | 1,380 | 10 |
2010-2011 | Austin Zachem | 1,359 | 21 |
2012 | Darryl Richards | 1,332 | 12 |
2002 | Craig Monne | 1,253 | 10 |
2019-2020 | Nikko Georgiou | 1,196 | 18 |
1989-1991 | Damon Mintz | 945 | 30 |
2004 | Terry Love | 875 | 10 |
1978 | Terry Dynowski | 857 | 10 |
TOP 20 PASSING TD CAREER
YEAR | NAME | TD | GAMES |
---|---|---|---|
2017-2018 | Jon Tomcufcik | 42 | 25 |
2013-2015 | Parker Gdula | 39 | 32 |
1982-1984 | Chris Lencewicz | 28 | 30 |
2000-2001 | Matt Phillips | 20 | 21 |
1994-1995 | Mark Lieberth | 17 | 24 |
2005&2007 | Brett Tevepaugh | 14 | 20 |
1996-1997 | Brian Shellito | 14 | 24 |
1998-1999 | Paul Noble | 12 | 20 |
1980-1981 | Greg Randall | 12 | 21 |
2019-2020 | Nikko Georgiou | 11 | 18 |
2016-2017 | Jim Burg | 11 | 20 |
2005-2006 | Mike Fisher | 10 | 20 |
2002 | Craig Monne | 10 | 10 |
1986-1987 | Mike Dinallo | 9 | 24 |
2012 | Darryl Richards | 8 | 12 |
2010-2011 | Austin Zachem | 8 | 21 |
2003 | Ryan Tevepaugh | 8 | 10 |
2004 | Terry Love | 7 | 10 |
1978 | Terry Dynowski | 7 | 10 |
1992 | Casey Kellerman | 5 | 10 |
TOP 20 INTERCEPTIONS CAREER
YEAR | NAME | INTERCEPTIONS | GAMES |
---|---|---|---|
2013-2015 | Parker Gdula | 34 | 32 |
1994-1995 | Mark Lieberth | 24 | 24 |
1989-1991 | Damon Mintz | 24 | 30 |
2000-2001 | Matt Phillips | 22 | 21 |
1996-1987 | Mike Dinallo | 19 | 24 |
1996-1997 | Brian Shellito | 18 | 21 |
2016-2019 | Jon Tomcufcik | 16 | 36 |
2012 | Darryl Richards | 14 | 12 |
2009 | Kyle Weninger | 12 | 10 |
2010-2011 | Austin Zachem | 11 | 21 |
2002 | Craig Monne | 11 | 10 |
2008 | Justin Brownlow | 10 | 10 |
2005-2006 | Mike Fisher | 10 | 20 |
1989-1999 | Paul Noble | 10 | 20 |
1988 | Jason Maxwell | 10 | 10 |
1980-1981 | Greg Randall | 10 | 21 |
1982-1984 | Chris Lencewicz | 9 | 30 |
1985 | Aaron Brandt | 8 | 10 |
2016-2017 | Jim Burg | 7 | 12 |
2003 | Ryan Tevepaugh | 7 | 10 |
TOP 20 COMPLETION PERCENTAGE CAREER
YEAR | NAME | PERCENTAGE | GAMES |
---|---|---|---|
1992 | Casey Kellerman | 59.5 | 10 |
2017-2018 | Jon Tomcufcik | 57.9 | 25 |
2016-2017 | Jim Burg | 56.6 | 20 |
2009 | Kyle Weninger | 55.1 | 10 |
1980-1981 | Greg Randall | 54.0 | 21 |
2013-2015 | Parker Gdula | 52.8 | 32 |
2012 | Darryl Richards | 51.3 | 12 |
2005&2007 | Brett Tevepaugh | 50.2 | 20 |
1986-1987 | Mike Dinallo | 47.2 | 24 |
2004 | Terry Love | 46.9 | 10 |
2005-2006 | Mike Fisher | 46.6 | 20 |
2000-2001 | Matt Phillips | 46.2 | 21 |
1994-1995 | Mark Lieberth | 46.0 | 24 |
1984 | Chris Lencewicz | 45.6 | 30 |
1998-1999 | Paul Noble | 45.2 | 20 |
2002 | Craig Monne | 44.8 | 10 |
1985 | Aaron Brandt | 44.8 | 10 |
1996-1997 | Brian Shellito | 44.4 | 24 |
2010-2011 | Austin Zachem | 44.1 | 21 |
1988 | Jason Maxwell | 43.3 | 10 |
TOP 20 PASSER RATING CAREER
YEAR | NAME | PERCENTAGE | GAMES |
---|---|---|---|
2017-2019 | Jon Tomcufcik* | 167.42 | 36 |
1992 | Casey Kellerman | 154.22 | 10 |
1980-1981 | Greg Randall | 144.52 | 21 |
1982-1984 | Chris Lencewicz | 141.85 | 30 |
2016-2017 | Jim Burg | 129.25 | 20 |
2005&2007 | Brett Tevepaugh | 127.99 | 20 |
2020 | Nikko Georgiou | 122.42 | 7 |
1978 | Terry Dynowski | 120.64 | 10 |
2013-2015 | Parker Gdula | 119.53 | 32 |
2004 | Terry Love | 116.62 | 10 |
1998-1999 | Paul Noble | 112.94 | 20 |
2002 | Craig Monne | 111.64 | 10 |
2010-2011 | Austin Zachem | 110.37 | 21 |
2012 | Darryl Richards | 109.05 | 12 |
2003 | Ryan Tevepaugh | 108.59 | 10 |
1994-1995 | Mark Lieberth | 105.95 | 24 |
2005-2006 | Mike Fisher | 105.03 | 30 |
1986-1987 | Mike Dinallo | 103.54 | 24 |
2000-2001 | Matt Phillips | 103.23 | 21 |
2009 | Kyle Weninger | 102.40 | 10 |
* NEW RECORD