TOP 20 PASSING COMPLETIONS SEASON
YEAR | NAME | COMPLETIONS | GAMES |
---|---|---|---|
2018 | Jon Tomcufcik* | 184 | 15 |
2014 | Parker Gdula | 149 | 11 |
2019 | Jon Tomcufcik | 144 | 11 |
2013 | Parker Gdula | 139 | 11 |
2015 | Parker Gdula | 117 | 10 |
2017 | Jon Tomcufcik | 116 | 10 |
2007 | Brett Tevepaugh | 113 | 10 |
2016 | Jim Burg | 110 | 10 |
1997 | Brian Shellito | 101 | 11 |
2012 | Darryl Richards | 98 | 12 |
2001 | Matt Phillips | 95 | 10 |
2006 | Mike Fisher | 92 | 10 |
2000 | Matt Phillips | 85 | 11 |
2020 | Nikko Georgiou | 84 | 7 |
2003 | Ryan Tevepaugh | 78 | 10 |
2002 | Craig Monne | 78 | 10 |
1998 | Paul Noble | 74 | 10 |
1995 | Mark Lieberth | 68 | 14 |
2009 | Kyle Weninger | 65 | 10 |
1996 | Brian Shellito | 65 | 10 |
TOP 20 PASSING ATTEMPTS SEASON
YEAR | NAME | ATTEMPTS | GAMES |
---|---|---|---|
2018 | Jon Tomcufcik* | 296 | 15 |
2014 | Parker Gdula | 262 | 11 |
2013 | Parker Gdula | 257 | 11 |
2015 | Parker Gdula | 249 | 10 |
2017 | Jon Tomcufcik | 222 | 10 |
2019 | Jon Tomcufcik | 212 | 11 |
2000 | Matt Phillips | 199 | 11 |
1997 | Brian Shellito | 197 | 11 |
2016 | Jim Burg | 195 | 10 |
2001 | Matt Phillips | 191 | 10 |
2012 | Darryl Richards | 191 | 12 |
2007 | Brett Tevepaugh | 190 | 10 |
2003 | Ryan Tevepaugh | 190 | 10 |
1996 | Brian Shellito | 177 | 10 |
2002 | Craig Monne | 174 | 10 |
2006 | Mike Fisher | 169 | 10 |
2020 | Nikko Georgiou | 159 | 7 |
1998 | Paul Noble | 151 | 10 |
1995 | Mark Lieberth | 141 | 14 |
2004 | Terry Love | 130 | 10 |
TOP 20 PASSING YARDS SEASON
YEAR | NAME | YARDS | GAMES |
---|---|---|---|
2018 | Jon Tomcufcik* | 3,032 | 15 |
2014 | Parker Gdula | 2,237 | 11 |
2019 | Jon Tomcufcik | 2,147 | 11 |
2017 | Jon Tomcufcik | 1,794 | 10 |
2013 | Parker Gdula | 1,779 | 11 |
2007 | Brett Tevepaugh | 1,601 | 10 |
2016 | Jim Burg | 1,459 | 10 |
2003 | Ryan Tevepaugh | 1,380 | 10 |
2015 | Parker Gdula | 1,354 | 10 |
2012 | Darryl Richards | 1,332 | 12 |
2001 | Matt Phillips | 1,278 | 10 |
1998 | Paul Noble | 1,278 | 10 |
2002 | Craig Monne | 1,253 | 10 |
1997 | Brian Shellito | 1,202 | 11 |
2000 | Matt Phillips | 1,110 | 11 |
1986 | Mike Dinallo | 1,082 | 14 |
2020 | Nikko Georgiou | 1,028 | 7 |
1996 | Brian Shellito | 1,010 | 10 |
2006 | Mike Fisher | 989 | 10 |
1995 | Mark Lieberth | 951 | 14 |
TOP 20 PASSING TD SEASON
YEAR | NAME | TD | GAMES |
---|---|---|---|
2018 | Jon Tomcufcik* | 27 | 15 |
2019 | Jon Tomcufcik | 26 | 11 |
2017 | Jon Tomcufcik | 15 | 10 |
2014 | Parker Gdula | 15 | 11 |
2013 | Parker Gdula | 14 | 11 |
2001 | Matt Phillips | 13 | 10 |
2020 | Nikko Georgiou | 11 | 7 |
2007 | Brett Tevepaugh | 11 | 10 |
1994 | Mark Lieberth | 11 | 10 |
1984 | Chris Lencewicz | 11 | 10 |
2015 | Parker Gdula | 10 | 10 |
2002 | Craig Monne | 10 | 10 |
1998 | Paul Noble | 10 | 10 |
1996 | Brian Shellito | 10 | 10 |
2016 | Jim Burg | 9 | 10 |
1983 | Chris Lencewicz | 9 | 10 |
2012 | Darryl Richards | 8 | 12 |
2003 | Ryan Tevepaugh | 8 | 10 |
1982 | Chris Lencewicz | 8 | 10 |
2006 | Mike Fisher | 7 | 10 |
TOP 20 INTERCEPTIONS SEASON
YEAR | NAME | INTERCEPTIONS | GAMES |
---|---|---|---|
2013 | Parker Gdula | 18 | 11 |
2001 | Matt Phillips | 17 | 10 |
1987 | Mike Dinallo | 15 | 10 |
2012 | Darryl Richards | 14 | 12 |
1986 | Mike Dinallo | 14 | 14 |
1989 | Damon Mintz | 13 | 10 |
2009 | Kyle Weninger | 12 | 10 |
1996 | Brian Shellito | 12 | 10 |
1995 | Mark Lieberth | 12 | 14 |
1994 | Mark Lieberth | 12 | 10 |
2002 | Craig Monne | 11 | 10 |
2008 | Justin Brownlow | 10 | 10 |
1988 | Jason Maxwell | 10 | 10 |
2015 | Parker Gdula | 9 | 10 |
2006 | Mike Fisher | 9 | 10 |
1998 | Paul Noble | 9 | 10 |
1985 | Aaron Brandt | 8 | 10 |
2016 | Jim Burg | 7 | 10 |
2014 | Parker Gdula | 7 | 11 |
2003 | Ryan Tevepaugh | 7 | 10 |
TOP 20 COMPLETION PERCENTAGE SEASON
YEAR | NAME | PERCENTAGE | GAMES |
---|---|---|---|
2019 | Jon Tomcufcik* | 67.8 | 10 |
1981 | Greg Randall | 60.9 | 10 |
2018 | Jon Tomcufcik | 60.6 | 10 |
2007 | Brett Tevepaugh | 59.5 | 10 |
1992 | Casey Kellerman | 59.5 | 10 |
2014 | Parker Gdula | 58.4 | 10 |
2010 | Austin Zachem | 57.1 | 10 |
2001 | Matt Phillips | 57 | 10 |
2016 | Jim Burg | 56.4 | 10 |
2009 | Kyle Weninger | 55.1 | 10 |
2013 | Parker Gdula | 55 | 10 |
2006 | Mike Fisher | 54.4 | 10 |
2020 | Nikko Georgiou | 52.2 | 7 |
2012 | Darryl Richards | 52.7 | 10 |
2017 | Jon Tomcufcik | 52.2 | 10 |
1995 | Mark Lieberth | 51.9 | 10 |
1997 | Brian Shellito | 51.6 | 10 |
1980 | Greg Randall | 51.2 | 10 |
1986 | Mike Dinallo | 50.6 | 10 |
1991 | Damon Mintz | 50 | 10 |
TOP 20 PASSER RATING SEASON
YEAR | NAME | RATING | GAMES |
---|---|---|---|
2019 | Jon Tomcufcik* | 193.84 | 10 |
2018 | Jon Tomcufcik | 172.25 | 10 |
1992 | Casey Kellerman | 154.22 | 10 |
1983 | Chris Lencewicz | 150.63 | 10 |
2007 | Brett Tevepaugh | 148.30 | 10 |
2014 | Parker Gdula | 146.35 | 10 |
1984 | Chris Lencewicz | 142.47 | 10 |
2017 | Jon Tomcufcik | 137.93 | 10 |
1980 | Greg Randall | 135.49 | 10 |
1998 | Paul Noble | 130.03 | 10 |
2016 | Jim Burg | 127.31 | 10 |
2013 | Parker Gdula | 125.55 | 10 |
1982 | Chris Lencewicz | 125.23 | 10 |
2010 | Austin Zachem | 124.71 | 10 |
1986 | Mike Dinallo | 124.22 | 10 |
1978 | Terry Dynowski | 120.64 | 10 |
2004 | Terry Love | 116.62 | 10 |
1995 | Mark Lieberth | 115.39 | 10 |
2011 | Austin Zachem | 114.60 | 10 |
2002 | Craig Monne | 111.64 | 10 |
* NEW RECORD