TOP 20 RECEPTIONS SEASON
YEAR | NAME | RECEPTIONS | GAMES |
---|---|---|---|
2019 | Tyler Mintz* | 66 | 11 |
2018 | Bransen Stanley | 62 | 15 |
2014 | Jeremy Wyers | 57 | 11 |
2018 | Tyler Mintz | 53 | 15 |
2001 | Bob Dubovec | 43 | 10 |
2007 | John Behm | 40 | 10 |
2014 | Jake Silbermann | 39 | 11 |
2012 | Jack Quigley | 39 | 12 |
2006 | John Behm | 39 | 10 |
1997 | Mickey Kostelnik | 36 | 11 |
2013 | Drew Weninger | 35 | 11 |
2002 | Bob Dubovec | 35 | 10 |
1997 | Mike Phillips | 35 | 11 |
2020 | JP Germano | 34 | 7 |
2017 | Bransen Stanley | 33 | 10 |
2017 | Kee-Shaun Merrill | 33 | 10 |
1998 | Mike Phillips | 33 | 10 |
1986 | Darryl Wodecki | 32 | 14 |
2016 | James Thigpen | 31 | 10 |
2004 | Shawn Hyrb | 31 | 10 |
TOP 20 RECEIVING YARDS SEASON
YEAR | NAME | YARDS | GAMES |
---|---|---|---|
2019 | Tyler Mintz* | 1,158 | 11 |
2018 | Bransen Stanley | 1,045 | 15 |
2018 | Tyler Mintz | 872 | 15 |
2014 | Jeremy Wyers | 825 | 11 |
2017 | Bransen Stanley | 701 | 10 |
2018 | Javion Middleton | 664 | 15 |
2001 | Bob Dubovec | 644 | 10 |
2014 | Jake Silbermann | 614 | 11 |
2002 | Bob Dubovec | 578 | 10 |
1983 | Steve Tuckerman | 553 | 10 |
2007 | John Behm | 521 | 10 |
1986 | Darryl Wodecki | 509 | 14 |
1998 | Mike Phillips | 502 | 10 |
2019 | Javion Middleton | 494 | 11 |
2012 | Joe Tomcufcik | 492 | 12 |
1995 | Ryan Noble | 491 | 14 |
1998 | Trenton Hillier | 483 | 10 |
2013 | Jeremy Wyers | 480 | 11 |
1997 | Mike Phillips | 468 | 11 |
2011 | Darryl Richards | 464 | 10 |
TOP 20 TD RECEPTIONS SEASON
YEAR | NAME | TD | GAMES |
---|---|---|---|
2019 | Tyler Mintz* | 12 | 11 |
2018 | Bransen Stanley | 11 | 15 |
2018 | Tyler Mintz | 11 | 15 |
2017 | Bransen Stanley | 9 | 10 |
1996 | Chuck Arnold | 8 | 10 |
1983 | Steve Tuckerman | 8 | 10 |
2001 | Bob Dubovec | 7 | 10 |
2014 | Jake Silbermann | 6 | 11 |
1998 | Mike Phillips | 6 | 10 |
2016 | Kee-Shaun Merrill | 6 | 10 |
2019 | Ryan Miller | 5 | 11 |
2012 | Joe Tomcufcik | 5 | 12 |
2014 | Jeremy Wyers | 5 | 11 |
2013 | Drew Weninger | 5 | 10 |
1994 | Hank Hughes | 5 | 10 |
2019 | Javion Middleton | 4 | 11 |
2018 | Javion Middleton | 4 | 15 |
1981 | Todd Hall | 4 | 11 |
2007 | John Behm | 4 | 10 |
2004 | Shawn Hyrb | 4 | 10 |
TOP 20 RECEPTIONS CAREER
YEAR | NAME | RECEPTIONS | GAMES |
---|---|---|---|
2015-2018 | Bransen Stanley* | 138 | 45 |
2017-2019 | Tyler Mintz | 137 | 36 |
2005-2007 | John Behm | 90 | 30 |
2012-2014 | Jeremy Wyers | 82 | 34 |
2001-2002 | Bob Dubovec | 78 | 20 |
1996-1998 | Mike Phillips | 77 | 31 |
2013-2016 | James Thigpen | 70 | 42 |
2012-2014 | Jake Silbermann | 68 | 34 |
2018-2020 | Ryan Miller | 67 | 33 |
2016-2017 | Kee-Shaun Merrill | 60 | 20 |
2018-2019 | Javion Middleton | 59 | 26 |
1985-1986 | Darryl Wodecki | 56 | 24 |
1994-1995 | Ryan Noble | 55 | 24 |
2019-2020 | JP Germano | 48 | 18 |
1990-1992 | Tom Gabram | 46 | 30 |
2016-2017 | Austin Safko | 44 | 20 |
1997-1998 | Trenton Hillier | 42 | 21 |
2012 | Jack Quigley | 39 | 12 |
1997 | Mickey Kostelnik | 38 | 11 |
2013 | Drew Weninger | 35 | 10 |
TOP 20 RECEIVING YARDS CAREER
YEAR | NAME | YARDS | GAMES |
---|---|---|---|
2017-2019 | Tyler Mintz* | 2,383 | 36 |
2015-2018 | Bransen Stanley | 2,310 | 45 |
2012-2014 | Jeremy Wyers | 1,307 | 34 |
2001-2002 | Bob Dubovec | 1,222 | 20 |
2018-2019 | Javion Middleton | 1,158 | 26 |
1996-1998 | Mike Phillips | 1,124 | 31 |
2005-2007 | John Behm | 1,067 | 30 |
2013-2016 | James Thigpen | 938 | 42 |
2012-2014 | Jake Silbermann | 928 | 34 |
1994-1995 | Ryan Noble | 889 | 24 |
2016-2017 | Kee-Shaun Merrill | 867 | 20 |
1985-1986 | Darryl Wodecki | 854 | 24 |
2009-2010 | Justin Brownlow | 729 | 21 |
1997-1998 | Trenton Hillier | 717 | 21 |
2011-2012 | Joe Tomcufcik | 602 | 22 |
2019-2020 | JP Germano | 572 | 18 |
2000-2002 | Andy Harsch | 564 | 32 |
1991-1992 | Pat Noble | 556 | 20 |
1983 | Steve Tuckerman | 553 | 10 |
2010-2011 | Darryl Richards | 550 | 20 |
TOP 20 TD RECEPTIONS CAREER
YEAR | NAME | TD | GAMES |
---|---|---|---|
2017-2019 | Tyler Mintz* | 26 | 36 |
2015-2018 | Bransen Stanley | 23 | 45 |
2001-2002 | Bob Dubovec | 10 | 20 |
2016-2017 | Kee-Shaun Merrill | 9 | 20 |
2012-2014 | Jeremy Wyers | 9 | 34 |
1996-1998 | Mike Phillips | 9 | 31 |
2018-2020 | Ryan Miller | 8 | 33 |
2013-2015 | Jake Silbermann | 8 | 32 |
1996 | Chuck Arnold | 8 | 10 |
1983 | Steve Tuckerman | 8 | 10 |
2018-2019 | Javion Middleton | 8 | 25 |
2005-2007 | John Behm | 7 | 30 |
2009-2010 | Justin Brownlow | 6 | 21 |
1994-1995 | Ryan Noble | 6 | 24 |
2019-2020 | JP Germano | 5 | 18 |
2011-2012 | Joe Tomcufcik | 5 | 22 |
2010-2011 | Darryl Richards | 5 | 21 |
2013 | Drew Weninger | 5 | 10 |
1997-1998 | Trenton Hillier | 5 | 21 |
1994 | Hank Hughes | 5 | 10 |
TOP 20 RECEPTIONS REGULAR SEASON
YEAR | NAME | REG RECEPTIONS | GAMES |
---|---|---|---|
2019 | Tyler Mintz | 57 | 10 |
2014 | Jeremy Wyers | 50 | 10 |
2018 | Bransen Stanley | 44 | 10 |
2001 | Bob Dubovec | 43 | 10 |
2007 | John Behm | 40 | 10 |
2006 | John Behm | 39 | 10 |
2012 | Jack Quigley | 35 | 10 |
2002 | Bob Dubovec | 35 | 10 |
2014 | Jake Silbermann | 34 | 10 |
2017 | Bransen Stanley | 33 | 10 |
1998 | Mike Phillips | 33 | 10 |
2017 | Kee-Shaun Merrill | 33 | 10 |
1997 | Mickey Kostelnik | 33 | 10 |
1997 | Mike Phillips | 32 | 10 |
2018 | Tyler Mintz | 31 | 10 |
1996 | Chuck Arnold | 31 | 10 |
2016 | James Thigpen | 31 | 10 |
2004 | Shawn Hyrb | 31 | 10 |
2013 | Drew Weninger | 30 | 10 |
2017 | Austin Safko | 28 | 10 |
TOP 20 RECEIVING YARDS REGULAR SEASON
YEAR | NAME | REG YARDS | GAMES |
---|---|---|---|
2019 | Tyler Mintz* | 1,010 | 10 |
2018 | Bransen Stanley | 772 | 10 |
2014 | Jeremy Wyers | 736 | 10 |
2017 | Bransen Stanley | 701 | 10 |
2001 | Bob Dubovec | 644 | 10 |
2018 | Tyler Mintz | 590 | 10 |
2002 | Bob Dubovec | 578 | 10 |
1983 | Steve Tuckerman | 553 | 10 |
2014 | Jake Silbermann | 549 | 10 |
2007 | John Behm | 521 | 10 |
1998 | Mike Phillips | 502 | 10 |
1998 | Trenton Hillier | 483 | 10 |
2013 | Jeremy Wyers | 480 | 10 |
2011 | Darryl Richards | 464 | 10 |
1996 | Chuck Arnold | 448 | 10 |
1997 | Mike Phillips | 446 | 10 |
2016 | Kee-Shaun Merrill | 445 | 10 |
2007 | Dreadnaught Stubbs | 433 | 10 |
2016 | James Thigpen | 427 | 10 |
2017 | Kee-Shaun Merrill | 422 | 10 |
TOP 20 TD RECEPTIONS REGULAR SEASON
YEAR | NAME | REG TD | GAMES |
---|---|---|---|
2019 | Tyler Mintz* | 12 | 10 |
2017 | Bransen Stanley | 9 | 10 |
2018 | Bransen Stanley | 8 | 10 |
2018 | Tyler Mintz | 8 | 10 |
1996 | Chuck Arnold | 8 | 10 |
1983 | Steve Tuckerman | 8 | 10 |
2001 | Bob Dubovec | 7 | 10 |
1998 | Mike Phillips | 6 | 10 |
2016 | Kee-Shaun Merrill | 6 | 10 |
2019 | Ryan Miller | 5 | 10 |
2014 | Jeremy Wyers | 5 | 10 |
2014 | Jake Silbermann | 5 | 10 |
2013 | Drew Weninger | 5 | 10 |
1994 | Hank Hughes | 5 | 10 |
2019 | Javion Middleton | 4 | 10 |
2012 | Joe Tomcufcik | 4 | 10 |
1981 | Todd Hall | 4 | 10 |
2007 | John Behm | 4 | 10 |
2004 | Shawn Hyrb | 4 | 10 |
2013 | Jeremy Wyers | 4 | 10 |
TOP 20 RECEPTIONS PLAYOFFS
YEAR | NAME | PO RECEPTIONS | GAMES |
---|---|---|---|
2018 | Tyler Mintz* | 22 | 5 |
2018 | Bransen Stanley | 18 | 5 |
2020 | JP Germano | 16 | 2 |
2018 | Javion Middleton | 13 | 5 |
2019 | Tyler Mintz | 9 | 1 |
1986 | Darryl Wodecki | 8 | 4 |
2014 | Jeremy Wyers | 7 | 1 |
2019 | Javion Middleton | 6 | 1 |
1995 | Andy Rule | 6 | 4 |
2014 | Jake Silbermann | 5 | 1 |
2013 | Drew Weninger | 5 | 1 |
2018 | Jack Porter | 5 | 5 |
1986 | Tony Rhea | 5 | 4 |
2019 | Ryan Miller | 4 | 1 |
2012 | Jack Quigley | 4 | 2 |
1995 | Ryan Noble | 4 | 4 |
2013 | Jake Silbermann | 3 | 1 |
2018 | Ryan Miller | 3 | 5 |
2012 | Joe Tomcufcik | 3 | 2 |
2010 | Pat Porter | 3 | 1 |
TOP 20 RECEIVING YARDS PLAYOFFS
YEAR | NAME | PO YARDS | GAMES |
---|---|---|---|
2018 | Javion Middleton* | 361 | 5 |
2018 | Tyler Mintz | 282 | 5 |
2018 | Bransen Stanley | 273 | 5 |
2020 | JP Germano | 263 | 2 |
1986 | Tony Rhea | 158 | 4 |
1986 | Darryl Wodecki | 149 | 4 |
2019 | Tyler Mintz | 148 | 1 |
2014 | Jeremy Wyers | 91 | 1 |
2019 | Javion Middleton | 85 | 1 |
1995 | Ryan Noble | 81 | 4 |
1986 | Ken McClintock | 78 | 4 |
2018 | Jack Porter | 75 | 5 |
2012 | Joe Tomcufcik | 75 | 2 |
1995 | Andy Rule | 71 | 4 |
2014 | Jake Silberman | 65 | 1 |
2010 | Pat Porter | 52 | 1 |
2000 | Dan Palace | 34 | 1 |
2018 | Ryan Miller | 31 | 5 |
1981 | Todd Hall | 29 | 1 |
1997 | Mickey Kostelnik | 27 | 1 |
TOP 20 TD RECEPTIONS PLAYOFFS
YEAR | NAME | PO TD | GAMES |
---|---|---|---|
2020 | JP Germano* | 3 | 2 |
2018 | Bransen Stanley* | 3 | 5 |
2018 | Tyler Mintz* | 3 | 5 |
2020 | Ryan Miller | 2 | 2 |
2018 | Javion Middleton | 2 | 5 |
2019 | Ryan Miller | 1 | 1 |
2018 | Jack Porter | 1 | 5 |
2014 | Jake Silbermann | 1 | 1 |
2012 | Joe Tomcufcik | 1 | 2 |
1995 | Andy Rule | 1 | 4 |
* NEW RECORD