TOP 20 TD SEASON
YEAR | NAME | SEASON TD | GAMES |
---|---|---|---|
2018 | Jack Porter | 33 | 15 |
2017 | Jack Porter | 22 | 10 |
2012 | Nick Lombardy | 19 | 12 |
2012 | Darryl Richards | 18 | 12 |
1992 | Tom Gabram | 18 | 10 |
2013 | Pedro Valasco | 16 | 10 |
1987 | Ken McClintock | 16 | 10 |
2018 | Jon Tomcufcik | 15 | 15 |
1995 | Andy Rule | 15 | 14 |
2019 | Tyler Mintz | 14 | 11 |
2010 | Pat Porter | 14 | 11 |
2006 | Mike Fisher | 14 | 10 |
2019 | Jack Porter | 13 | 11 |
2018 | Bransen Stanley | 13 | 15 |
2018 | Tyler Mintz | 13 | 15 |
2014 | James Thigpen | 13 | 11 |
2002 | Andy Harsh | 13 | 10 |
1986 | Mike Dinallo | 13 | 10 |
2014 | Jeremy Wyers | 12 | 11 |
2009 | Pat Porter | 12 | 10 |
TOP 20 POINT TOTAL SEASON
YEAR | NAME | SEASON PT TOTAL | GAMES |
---|---|---|---|
2018 | Jack Porter | 198 | 15 |
2017 | Jack Porter | 132 | 10 |
2012 | Nick Lombardy | 118 | 12 |
2012 | Darryl Richards | 110 | 12 |
1992 | Tom Gabram | 108 | 10 |
2010 | Pat Porter | 102 | 11 |
2013 | Pedro Valasco | 96 | 11 |
1987 | Ken McClintock | 96 | 10 |
2009 | Pat Porter | 94 | 10 |
2018 | Jon Tomcufcik | 92 | 15 |
1995 | Andy Rule | 90 | 14 |
2019 | Tyler Mintz | 84 | 11 |
2014 | James Thigpen | 84 | 11 |
2006 | Mike Fisher | 84 | 10 |
2018 | Anna Sanders | 83 | 15 |
2007 | Brett Tevepaugh | 83 | 10 |
2018 | Bransen Stanley | 80 | 15 |
2001 | Bob Dubovec | 80 | 10 |
2019 | Jack Porter | 78 | 11 |
2018 | Tyler Mintz | 78 | 15 |
TOP 20 TD CAREER
YEAR | NAME | TD | GAMES |
---|---|---|---|
2017-2019 | Jack Porter* | 68 | 36 |
2000-2002 | Andy Harsch | 35 | 31 |
1985-1987 | Ken McClintock | 35 | 34 |
2013-2016 | James Thigpen | 31 | 42 |
2017-2019 | Tyler Mintz | 30 | 36 |
1990-1992 | Tom Gabram | 29 | 30 |
2015-2018 | Bransen Stanley | 28 | 45 |
2011-2012 | Nick Lombardy | 28 | 22 |
2008-2010 | Pat Porter | 28 | 31 |
1993-1995 | Andy Rule | 24 | 34 |
2017-2019 | Jon Tomcufcik | 24 | 36 |
2015-2017 | Kee-Shaun Merrill | 24 | 20 |
2012-2014 | Jeremy Wyers | 21 | 34 |
2013-2015 | Parker Gdula | 20 | 32 |
1986-1987 | Mike Dinallo | 20 | 24 |
2011-2012 | Darryl Richards | 19 | 22 |
2012-2014 | Jake Silberman | 18 | 34 |
2010-2011 | Austin Zachem | 17 | 21 |
1983-1984 | Jeff Klie | 17 | 20 |
2005-2006 | Mike Fisher | 16 | 10 |
TOP 20 POINT TOTAL CAREER
YEAR | NAME | CAREER PT TOTAL | GAMES |
---|---|---|---|
2017-2019 | Jack Porter* | 408 | 36 |
2008-2010 | Pat Porter | 219 | 31 |
1985-1987 | Ken McClintock | 212 | 34 |
2000-2002 | Andy Harsh | 210 | 31 |
2013-2016 | James Thigpen | 194 | 42 |
1990-1992 | Tom Gabram | 183 | 30 |
2016-2019 | Tyler Mintz | 182 | 37 |
2011-2012 | Nick Lombardy | 172 | 22 |
2015-2018 | Bransen Stanley | 170 | 45 |
2000-2002 | Bob Dubovec | 153 | 31 |
2017-2019 | Jon Tomcufcik | 152 | 36 |
2005-2007 | Brett Tevepaugh | 148 | 30 |
1993-1995 | Andy Rule | 144 | 34 |
2015-2017 | Kee-Shaun Merrill | 144 | 30 |
2013-2015 | Parker Gdula | 134 | 32 |
2012-2014 | Jeremy Wyers | 132 | 33 |
1986-1987 | Mike Dinallo | 122 | 24 |
2011-2012 | Darryl Richards | 116 | 22 |
2017-2018 | Anna Sanders | 112 | 25 |
2013-2014 | Parker Deuley | 111 | 22 |
TOP 20 TD REGULAR SEASON
YEAR | NAME | REG TD | GAMES |
---|---|---|---|
2017 | Jack Porter | 22 | 10 |
2018 | Jack Porter | 20 | 10 |
2012 | Nick Lombardy | 19 | 10 |
1992 | Tom Gabram | 18 | 10 |
1987 | Ken McClintock | 16 | 10 |
2013 | Pedro Valasco | 15 | 10 |
2012 | Darryl Richards | 14 | 10 |
2010 | Pat Porter | 14 | 10 |
2006 | Mike Fisher | 14 | 10 |
2002 | Andy Harsh | 13 | 10 |
2014 | James Thigpen | 12 | 10 |
2014 | Jeremy Wyers | 12 | 10 |
2009 | Pat Porter | 12 | 10 |
2001 | Andy Harsh | 12 | 10 |
1993 | Todd Bush | 12 | 10 |
1984 | Jeff Klie | 12 | 10 |
2017 | Bransen Stanley | 11 | 10 |
2016 | James Thigpen | 11 | 10 |
1988 | Judd Mintz | 11 | 10 |
2018 | Bransen Stanley | 10 | 10 |
TOP 20 POINT TOTAL REGULAR SEASON
YEAR | NAME | REG PT TOTAL | GAMES |
---|---|---|---|
2017 | Jack Porter | 132 | 10 |
2018 | Jack Porter | 120 | 10 |
2012 | Nick Lombardy | 116 | 10 |
1992 | Tom Gabram | 108 | 10 |
2010 | Pat Porter | 102 | 10 |
1987 | Ken McClintock | 96 | 10 |
2009 | Pat Porter | 94 | 10 |
2013 | Pedro Valasco | 90 | 10 |
2012 | Darryl Richards | 86 | 10 |
2019 | Tyler Mintz | 84 | 10 |
2006 | Mike Fisher | 84 | 10 |
2007 | Brett Tevepaugh | 83 | 10 |
2001 | Bob Dubovec | 80 | 10 |
2014 | James Thigpen | 78 | 10 |
2002 | Andy Harsh | 78 | 10 |
2014 | Jeremy Wyers | 76 | 10 |
1984 | Jeff Klie | 74 | 10 |
2019 | Jack Porter | 72 | 10 |
2001 | Andy Harsh | 72 | 10 |
1993 | Todd Bush | 72 | 10 |
TOP 20 TD PLAYOFF
YEAR | NAME | PO TD | GAMES |
---|---|---|---|
2018-2019 | Jack Porter* | 14 | 6 |
2018-2019 | Jon Tomcufcik | 8 | 6 |
1995 | Andy Rule | 6 | 4 |
2018-2019 | Tyler Mintz | 4 | 5 |
2012 | Darryl Richards | 4 | 2 |
1986 | Andy Gurd | 4 | 4 |
2019-2020 | JP Germano | 3 | 2 |
2018-2020 | Ryan Miller | 3 | 8 |
2018 | Bransen Stanley | 3 | 5 |
1986 | Ken McClintock | 3 | 4 |
1986 | Mike Dinallo | 3 | 4 |
2018-2020 | Stanley Sell | 2 | 8 |
2018-2019 | Javion Middleton | 2 | 5 |
2020 | Colin McCleery | 1 | 2 |
2014 | Jake Silberman | 1 | 1 |
2014 | James Thigpen | 1 | 1 |
2014 | Parker Gdula | 1 | 1 |
2013 | Pedro Valasco | 1 | 1 |
2012 | Joe Tomcufcik | 1 | 2 |
2012 | Brian Brezovec | 1 | 2 |
ALL PLAYOFF SCORING
YEAR | NAME | PO PT TOTAL | GAMES |
---|---|---|---|
2018-2019 | Jack Porter* | 84 | 6 |
2018-2019 | Jon Tomcufcik | 50 | 6 |
1995 | Andy Rule | 36 | 4 |
2018 | Anna Sanders | 28 | 5 |
2018 | Tyler Mintz | 24 | 5 |
2012 | Darryl Richards | 24 | 2 |
1986 | Andy Gurd | 24 | 4 |
2018-2020 | Ryan Miller | 18 | 8 |
2019-2020 | JP Germano | 18 | 3 |
2018 | Bransen Stanley | 18 | 5 |
1986 | Ken McClintock | 18 | 4 |
1986 | Mike Dinallo | 18 | 4 |
1986 | Darryl Wodecki | 13 | 4 |
2018-2020 | Stanley Sell | 12 | 7 |
2018 | Javion Middleton | 12 | 5 |
1995 | Ryan Noble | 10 | 4 |
2014 | Jake Silberman | 6 | 1 |
2014 | James Thigpen | 6 | 1 |
2014 | Parker Gdula | 6 | 1 |
2013-2014 | Parker Deuley | 6 | 2 |
2000 | Andy Harsh | 6 | 1 |
1997 | Ryan Reardon | 6 | 1 |
1995 | Mark Leiberth | 6 | 4 |
2012 | TJ Kestranek | 3 | 1 |
2012 | Nick Lombardy | 2 | 2 |
2018 | Blake Torres | 1 | 5 |
2000 | Bob Dubovec | 1 | 1 |
* NEW RECORD