TOP 20 TEAM RUSHING
YEAR | RUSHING | GAMES |
---|---|---|
1992 | 502 | 10 |
1986 | 587 | 14 |
1995 | 637 | 14 |
1984 | 715 | 10 |
1993 | 718 | 10 |
1981 | 731 | 11 |
1987 | 809 | 10 |
1980 | 909 | 10 |
2001 | 1000 | 10 |
1991 | 1015 | 10 |
1990 | 1099 | 10 |
1985 | 1115 | 10 |
1998 | 1118 | 10 |
1982 | 1217 | 10 |
2005 | 1268 | 10 |
2002 | 1296 | 10 |
1983 | 1299 | 10 |
2006 | 1306 | 10 |
1999 | 1306 | 10 |
2000 | 1310 | 11 |
TOP 20 TEAM PASSING
YEAR | PASSING | GAMES |
---|---|---|
1981 | 345 | 11 |
1992 | 435 | 10 |
1983 | 529 | 10 |
1979 | 547 | 10 |
1978 | 548 | 10 |
1990 | 582 | 10 |
1994 | 603 | 10 |
1982 | 611 | 10 |
1985 | 637 | 10 |
1996 | 740 | 10 |
1991 | 765 | 10 |
2006 | 782 | 10 |
1993 | 787 | 10 |
2001 | 794 | 10 |
2020 | 803 | 7 |
1980 | 808 | 10 |
1986 | 833 | 14 |
2000 | 837 | 11 |
1995 | 918 | 14 |
2009 | 933 | 10 |
TOP 20 TEAM TOTAL YARDS
YEAR | Total Opponent Offense | GAMES |
---|---|---|
1992 | 937 | 10 |
1981 | 1096 | 11 |
1986 | 1420 | 14 |
1993 | 1505 | 10 |
1995 | 1555 | 14 |
1990 | 1681 | 10 |
1980 | 1717 | 10 |
1984 | 1719 | 10 |
1985 | 1752 | 10 |
1991 | 1780 | 10 |
2001 | 1794 | 10 |
1983 | 1828 | 10 |
1982 | 1828 | 10 |
1979 | 1929 | 10 |
1994 | 1934 | 10 |
1987 | 1960 | 10 |
1978 | 2004 | 10 |
2006 | 2088 | 10 |
2000 | 2147 | 11 |
1996 | 2167 | 10 |
TOP 20 TEAM TOTAL POINTS
YEAR | TPA | GAMES |
---|---|---|
1992 | 28 | 10 |
1995 | 73 | 14 |
1993 | 81 | 10 |
1982 | 83 | 10 |
1984 | 85 | 10 |
1981 | 87 | 11 |
1979 | 88 | 10 |
1988 | 103 | 10 |
1985 | 103 | 10 |
1991 | 112 | 10 |
1980 | 113 | 10 |
1998 | 123 | 10 |
1978 | 126 | 10 |
1986 | 129 | 14 |
2019 | 136 | 11 |
2005 | 155 | 10 |
2001 | 155 | 10 |
2006 | 156 | 10 |
1983 | 156 | 10 |
2000 | 158 | 11 |
TOP 20 TEAM RUSHING AVG
YEAR | RUSHING AVERAGE |
---|---|
1992 | 56.0 |
1986 | 58.7 |
1995 | 63.7 |
1984 | 71.5 |
1993 | 71.8 |
1981 | 73.1 |
1987 | 81.0 |
1980 | 90.9 |
2001 | 100.0 |
1990 | 110.0 |
1985 | 111.5 |
1998 | 111.8 |
1991 | 113.0 |
1982 | 121.7 |
2005 | 126.8 |
2002 | 129.6 |
1983 | 129.9 |
2006 | 130.6 |
1999 | 130.6 |
2000 | 131.1 |
TOP 20 TEAM PASSING AVG
YEAR | RUSHING AVERAGE |
---|---|
1981 | 34.5 |
1992 | 48.0 |
1983 | 52.9 |
1979 | 54.7 |
1978 | 54.8 |
1990 | 58.0 |
1994 | 60.3 |
1982 | 61.1 |
1985 | 63.7 |
1991 | 65.0 |
1996 | 74.0 |
2006 | 78.2 |
1993 | 78.7 |
2001 | 79.4 |
1980 | 80.8 |
1986 | 83.3 |
2000 | 83.7 |
1995 | 91.8 |
2009 | 93.3 |
2002 | 98.6 |
TOP 20 TEAM TOTAL YARDS AVG
YEAR | TOTAL YARDS AVERAGE |
---|---|
1992 | 104.0 |
1981 | 109.6 |
1986 | 142.0 |
1993 | 150.5 |
1995 | 155.5 |
1990 | 168.1 |
1980 | 171.7 |
1984 | 171.9 |
1985 | 175.2 |
2001 | 179.4 |
1983 | 182.8 |
1982 | 182.8 |
1979 | 192.9 |
1994 | 193.4 |
1987 | 196.0 |
1991 | 198.0 |
1978 | 200.4 |
2006 | 208.8 |
2000 | 214.7 |
1996 | 216.7 |
TOP 20 TEAM TOTAL POINTS AVG
YEAR | POINTS PER GAME AVERAGE |
---|---|
1992 | 2.8 |
1995 | 5.2 |
1981 | 7.9 |
1993 | 8.1 |
1982 | 8.3 |
1984 | 8.5 |
1979 | 8.8 |
1986 | 9.2 |
1988 | 10.3 |
1985 | 10.3 |
1991 | 11.2 |
1980 | 11.3 |
2019 | 12.3 |
1998 | 12.3 |
1978 | 12.6 |
2000 | 14.4 |
2005 | 15.5 |
2001 | 15.5 |
2006 | 15.6 |
1983 | 15.6 |