TOP 20 TEAM RUSHING
YEAR | RUSHING | GAMES |
---|---|---|
2018 | 3407 | 15 |
2010 | 2607 | 10 |
2012 | 2461 | 12 |
2011 | 2444 | 10 |
2013 | 2328 | 11 |
2017 | 2150 | 10 |
2009 | 2034 | 10 |
2001 | 1959 | 10 |
2005 | 1921 | 10 |
2015 | 1847 | 10 |
2019 | 1828 | 11 |
2014 | 1815 | 11 |
2007 | 1758 | 10 |
2000 | 1645 | 11 |
2006 | 1613 | 10 |
2002 | 1553 | 10 |
1999 | 1507 | 10 |
2004 | 1401 | 10 |
2016 | 1366 | 10 |
2008 | 1292 | 10 |
TOP 20 TEAM PASSING
YEAR | PASSING | GAMES |
---|---|---|
2018 | 3032 | 15 |
2019 | 2289 | 11 |
2014 | 2122 | 11 |
2017 | 1843 | 10 |
2013 | 1775 | 11 |
2007 | 1601 | 10 |
2002 | 1584 | 10 |
2016 | 1537 | 10 |
2001 | 1534 | 10 |
2015 | 1425 | 10 |
2003 | 1380 | 10 |
1998 | 1311 | 10 |
2012 | 1195 | 12 |
1997 | 1142 | 11 |
2000 | 1059 | 11 |
1996 | 1039 | 10 |
2020 | 1028 | 7 |
2006 | 986 | 10 |
1994 | 968 | 10 |
1983 | 917 | 10 |
TOP 20 TEAM TOTAL YARDS
YEAR | TOTAL OFFENSE | GAMES |
---|---|---|
2018 | 6,439 | 15 |
2019 | 4,117 | 11 |
2013 | 4,108 | 11 |
2017 | 3,993 | 10 |
2014 | 3,937 | 11 |
2012 | 3,656 | 12 |
2001 | 3,493 | 10 |
1997 | 3,429 | 11 |
2007 | 3,359 | 10 |
2011 | 3,335 | 10 |
2015 | 3,272 | 10 |
2010 | 3,269 | 10 |
1984 | 3,236 | 10 |
1995 | 3,147 | 14 |
2002 | 3,137 | 10 |
1987 | 3,072 | 10 |
1983 | 3,023 | 10 |
2016 | 2,903 | 10 |
2005 | 2,804 | 10 |
2006 | 2,799 | 10 |
TOP 20 TEAM TOTAL POINTS
YEAR | TPF | GAMES |
---|---|---|
2018 | 605 | 15 |
2012 | 395 | 12 |
2014 | 373 | 11 |
2019 | 368 | 11 |
2017 | 365 | 10 |
2013 | 340 | 11 |
2007 | 280 | 10 |
2010 | 275 | 10 |
2011 | 269 | 10 |
1986 | 267 | 14 |
1995 | 257 | 14 |
2005 | 235 | 10 |
2002 | 229 | 10 |
2006 | 227 | 10 |
2001 | 225 | 10 |
1992 | 208 | 10 |
1984 | 208 | 10 |
1981 | 207 | 11 |
2015 | 205 | 10 |
1983 | 205 | 10 |
TOP 20 TEAM RUSHING AVG
YEAR | RUSHING AVERAGE |
---|---|
1984 | 261.4 |
2010 | 260.7 |
2012 | 246.1 |
2011 | 244.4 |
1987 | 234.0 |
2013 | 232.8 |
1995 | 231.3 |
1997 | 228.7 |
2018 | 227.1 |
2017 | 215.0 |
1983 | 210.6 |
2009 | 203.4 |
1991 | 196.0 |
2001 | 195.9 |
1988 | 195.5 |
1986 | 193.8 |
2005 | 192.1 |
2015 | 184.7 |
2014 | 181.5 |
2006 | 181.3 |
TOP 20 TEAM PASSING AVG
YEAR | PASSING AVERAGE |
---|---|
2014 | 212.2 |
2019 | 208.1 |
2018 | 202.2 |
2017 | 184.3 |
2013 | 177.5 |
2007 | 160.1 |
2002 | 158.4 |
2016 | 157.3 |
2001 | 153.4 |
2020 | 146.9 |
2015 | 142.5 |
1998 | 131.1 |
2003 | 130.8 |
2012 | 119.5 |
1997 | 114.2 |
2000 | 105.9 |
1996 | 103.9 |
2006 | 98.6 |
1994 | 96.8 |
1983 | 91.7 |
TOP 20 TEAM TOTAL YARDS AVG
YEAR | TOTAL YARDS AVERAGE |
---|---|
2018 | 429.3 |
2013 | 410.8 |
2017 | 399.3 |
2014 | 393.7 |
2019 | 374.3 |
2012 | 365.6 |
2001 | 349.3 |
1997 | 342.9 |
2007 | 335.9 |
2011 | 333.5 |
2010 | 326.9 |
1984 | 323.6 |
2015 | 322.7 |
1995 | 314.7 |
2002 | 313.7 |
1987 | 307.3 |
1983 | 302.3 |
2016 | 290.3 |
2005 | 280.4 |
2006 | 279.9 |
TOP 20 TEAM TOTAL POINTS AVG
YEAR | POINTS PER GAME AVERAGE |
---|---|
2018 | 40.3 |
2017 | 36.5 |
2014 | 33.9 |
2019 | 33.4 |
2012 | 32.9 |
2013 | 30.9 |
2007 | 28.0 |
2011 | 26.9 |
2010 | 25.0 |
2005 | 23.5 |
2002 | 22.9 |
2006 | 22.7 |
2001 | 22.5 |
1992 | 20.8 |
1984 | 20.8 |
2015 | 20.5 |
1983 | 20.5 |
2020 | 19.9 |
2009 | 19.5 |
1986 | 19.1 |